FREE SHIPPING ON ALL ORDERS OF $150, UNDER 50LBS

7x19 | 304 Stainless Steel Guy Wire Rope (Aircraft Cable)

  • 7x19 | 304 Stainless Steel Guy Wire Rope (Aircraft Cable)
  • 7x19 | 304 Stainless Steel Guy Wire Rope (Aircraft Cable)

7x19 | 304 Stainless Steel Guy Wire Rope (Aircraft Cable)

Swage-Right

$79.99 - $319.99
SKU:
W-12
Weight:
1.50 LBS
Adding to cart… The item has been added
PRODUCT OVERVIEW

Guy lines constructed from 304 stainless steel provide excellent rust resistance and withstand corrosion from most oxidizing acids. SwageRight™ creates quality 304 stainless steel aircraft cable in a 7x19 diameter is best suited for rigging, lifting, towing, and heavy construction applications.

Need help with your selection? Take a look at our comprehensive guide to buying wire rope

SKUDiameterWLLBreak StrengthQty/Pkg
W-12-002-150FT 1/16" 96 lbs 480 lbs 150'
W-12-003-150FT 3/32" 184 lbs 920 lbs 150'
W-12-004-150FT 1/8" 352 lbs 1,760 lbs 150'
W-12-005-150FT 5/32" 480 lbs 2,400 lbs 150'
W-12-006-150FT 3/16" 740 lbs 3,700 lbs 150'
W-12-007-100FT 7/32" 1,000 lbs N/A 100'
W-12-008-100FT 1/4" 1,280 lbs 6,400 lbs 100'
W-12-010-100FT 5/16" 1,800 lbs 9,000 lbs 100'
W-12-012-100FT 3/8" 2,400 lbs 12,000 lbs 100'

*WLL is approximately 20% of average break strength which allows a 5:1 design factor.

View more

Specifications

Type:
7x19
Material:
Stainless Steel
Finish:
Uncoated

Product Overview

Guy lines constructed from 304 stainless steel provide excellent rust resistance and withstand corrosion from most oxidizing acids. SwageRight™ creates quality 304 stainless steel aircraft cable in a 7x19 diameter is best suited for rigging, lifting, towing, and heavy construction applications.

Need help with your selection? Take a look at our comprehensive guide to buying wire rope

SKUDiameterWLLBreak StrengthQty/Pkg
W-12-002-150FT 1/16" 96 lbs 480 lbs 150'
W-12-003-150FT 3/32" 184 lbs 920 lbs 150'
W-12-004-150FT 1/8" 352 lbs 1,760 lbs 150'
W-12-005-150FT 5/32" 480 lbs 2,400 lbs 150'
W-12-006-150FT 3/16" 740 lbs 3,700 lbs 150'
W-12-007-100FT 7/32" 1,000 lbs N/A 100'
W-12-008-100FT 1/4" 1,280 lbs 6,400 lbs 100'
W-12-010-100FT 5/16" 1,800 lbs 9,000 lbs 100'
W-12-012-100FT 3/8" 2,400 lbs 12,000 lbs 100'

*WLL is approximately 20% of average break strength which allows a 5:1 design factor.

Reviews