FREE SHIPPING ON ALL ORDERS OF $150, UNDER 50LBS

7x7 | Galvanized Steel Wire Rope (Aircraft Cable)

  • 7x7 | Galvanized Steel Wire Rope (Aircraft Cable)
  • 7x7 | Galvanized Steel Wire Rope (Aircraft Cable)

7x7 | Galvanized Steel Wire Rope (Aircraft Cable)

Swage-Right

$19.99 - $47.99
SKU:
W-22
Weight:
1.67 LBS
Adding to cart… The item has been added
PRODUCT OVERVIEW

SwageRight™ creates quality galvanized stainless steel wire rope in a 7x7 diameter that is best suited for rigging, lifting, towing, and heavy construction applications. Galvanization is ideal for heavy-duty applications and offers greater protection against deformation and wear.

Need help with your selection? Take a look at our comprehensive guide to buying wire rope

SKUDiameterWLLBreak StrengthQty/Pkg
W-22-001-300FT 3/64" 54 lbs 270 lbs 300'
W-22-002-300FT 1/16" 96 lbs 480 lbs 300'
W-22-003-250FT 3/32" 184 lbs 920 lbs 250'
W-22-004-200FT 1/8" 340 lbs 1,700 lbs 200'
W-22-005-200FT 5/32" 520 lbs 2,600 lbs 200'
W-22-006-175FT 3/16" 740 lbs 3,700 lbs 175'
W-22-008-100FT 1/4" 1,220 lbs 6,100 lbs 100'

*WLL is approximately 20% of average break strength which allows a 5:1 design factor.

View more

Specifications

Type:
7x7
Material:
Galvanized Steel
Finish:
Uncoated

Product Overview

SwageRight™ creates quality galvanized stainless steel wire rope in a 7x7 diameter that is best suited for rigging, lifting, towing, and heavy construction applications. Galvanization is ideal for heavy-duty applications and offers greater protection against deformation and wear.

Need help with your selection? Take a look at our comprehensive guide to buying wire rope

SKUDiameterWLLBreak StrengthQty/Pkg
W-22-001-300FT 3/64" 54 lbs 270 lbs 300'
W-22-002-300FT 1/16" 96 lbs 480 lbs 300'
W-22-003-250FT 3/32" 184 lbs 920 lbs 250'
W-22-004-200FT 1/8" 340 lbs 1,700 lbs 200'
W-22-005-200FT 5/32" 520 lbs 2,600 lbs 200'
W-22-006-175FT 3/16" 740 lbs 3,700 lbs 175'
W-22-008-100FT 1/4" 1,220 lbs 6,100 lbs 100'

*WLL is approximately 20% of average break strength which allows a 5:1 design factor.

Reviews