FREE SHIPPING ON ALL ORDERS OF $150, UNDER 50LBS

7x7 | Vinyl Coated Stainless Steel Wire Rope (Aircraft Cable)

  • 7x7 | Vinyl Coated Stainless Steel Wire Rope (Aircraft Cable)
  • 7x7 | Vinyl Coated Stainless Steel Wire Rope (Aircraft Cable)

7x7 | Vinyl Coated Stainless Steel Wire Rope (Aircraft Cable)

Swage-Right

$65.99 - $219.99
SKU:
W-30
Weight:
1.57 LBS
Adding to cart… The item has been added
PRODUCT OVERVIEW

SwageRight™ creates quality galvanized stainless steel wire rope in a 7x7 diameter that is best suited for rigging, lifting, towing, and heavy construction applications. Galvanization is ideal for heavy-duty applications and offers greater protection against deformation and wear.

Need help with your selection? Take a look at our comprehensive guide to buying wire rope

SKUDiameterWLLBreak StrengthQty/PkgCoat Color
W-30-512-150FT 3/64" I.D. | 1/16" O.D. 54 lbs 270 lbs 150' Clear
W-30-523-300FT 1/16" I.D. | 3/32" O.D. 96 lbs 480 lbs 300' Clear
W-30-534-250FT 3/32" I.D. | 1/8" O.D. 184 lbs 920 lbs 250' Clear
W-30-545-200FT 1/8" I.D. | 5/32" O.D. 340 lbs 1,700 lbs 200' Clear
W-30-024-200FT 1/16" I.D. | 1/8" O.D. 96 lbs 480 lbs 200' White
W-30-047-175FT 1/8" I.D. | 1/16" O.D. 340 lbs 1,700 lbs 175' White
W-30-060-100FT 3/16" I.D. | 3/16" O.D. 740 lbs 3,700 lbs 100' White

 

*WLL is approximately 20% of average break strength which allows a 5:1 design factor.

View more

Specifications

Type:
7x7
Material:
Stainless Steel
Finish:
Vinyl Coated

Product Overview

SwageRight™ creates quality galvanized stainless steel wire rope in a 7x7 diameter that is best suited for rigging, lifting, towing, and heavy construction applications. Galvanization is ideal for heavy-duty applications and offers greater protection against deformation and wear.

Need help with your selection? Take a look at our comprehensive guide to buying wire rope

SKUDiameterWLLBreak StrengthQty/PkgCoat Color
W-30-512-150FT 3/64" I.D. | 1/16" O.D. 54 lbs 270 lbs 150' Clear
W-30-523-300FT 1/16" I.D. | 3/32" O.D. 96 lbs 480 lbs 300' Clear
W-30-534-250FT 3/32" I.D. | 1/8" O.D. 184 lbs 920 lbs 250' Clear
W-30-545-200FT 1/8" I.D. | 5/32" O.D. 340 lbs 1,700 lbs 200' Clear
W-30-024-200FT 1/16" I.D. | 1/8" O.D. 96 lbs 480 lbs 200' White
W-30-047-175FT 1/8" I.D. | 1/16" O.D. 340 lbs 1,700 lbs 175' White
W-30-060-100FT 3/16" I.D. | 3/16" O.D. 740 lbs 3,700 lbs 100' White

 

*WLL is approximately 20% of average break strength which allows a 5:1 design factor.

Reviews