Product Overview
Our 316 Stainless Steel Carbine Snap Hooks are made with high corrosion resistance stainless steel. These Stainless Steel Carbine Snap Hooks have a 5 to 1 WLL which rates our Carbine Snap Hook's WLL at 20% of its Ultimate Breaking Strength. The WLL is the maximum load that should ever be applied and is based on an in-line pull with no shockload. A competent person should make an assessment of the conditions of use to determine the maximum load allowed.
SKU | Size | A | B | C | WLL | Qty/Pkg |
---|---|---|---|---|---|---|
K-52-06-20K | 3/16" | 2" | 1-1/16" | 1/4" | 90 lbs | 20 |
K-52-08-20K | 1/4" | 2-3/8" | 1-3/16" | 5/16" | 120 lbs | 20 |
K-52-10-10K | 5/16" | 3-1/8" | 1-9/16" | 3/8" | 220 lbs | 10 |
K-52-12-5K | 3/8" | 3-15/16" | 2" | 1/2" | 320 lbs | 5 |
K-52-14-5K | 7/16" | 4-3/4" | 2-1/4" | 5/8" | 360 lbs | 5 |
K-52-16-5K | 1/2" | 5-1/2" | 2-1/2" | 13/16" | 400 lbs | 5 |
*C measurement when open. **WLL allows a 5:1 design factor.