Product Overview
Wire rope constructed from 304 stainless steel provide excellent rust resistance and withstand corrosion from most oxidizing acids. A 1x19 construction allows for a stiffer, non-flexible cable that won't kink or bend.
Need help with your selection? Take a look at our comprehensive guide to buying wire rope
SKU | Diameter | WLL | Break Strength | Qty/Pkg |
---|---|---|---|---|
W-11-002 | 1/16" | 100 lbs | 500 lbs | 250' |
W-11-003-150FT | 3/32" | 240 lbs | 1,200 lbs | 150' |
W-11-004-150FT | 1/8" | 420 lbs | 2,100 lbs | 150' |
W-11-005-150FT | 5/32" | 660 lbs | 3,300 lbs | 150' |
-W-11-006-150FT | 3/16" | 940 lbs | 4,700 lbs | 150' |
W-11-007-150FT | 7/32" | 1,260 lbs | N/A | 150' |
W-11-008-150FT | 1/4" | 1,640 lbs | 8,200 lbs | 150' |
*WLL is approximately 20% of average break strength which allows a 5:1 design factor.